top of page
2024 Results
Event | Venue | Report | Winner | Result | Report | Title |
---|---|---|---|---|---|---|
Spring Meeting | Kenilworth | Report | Croft/Webster | 46 Pts | Report | |
Worcestershire | The Vale | Report | Worcestershire | 5 to 1 | Report | |
Devonshire | Kenilworth | Report | Warwickshire | 4.5 to 3.5 | Report | |
Somerset | Mendip Springs | Report | Warwickshire | 5 to 3 | Report | |
Northamptonshire | Overstone | Northamptonshire | 3.5 to 2.5 | |||
Gloucestershire | Shirley | Report | Halved | 4 to 4 | Report | |
Derbyshire | Matlock | Report | Derbyshire | 7 to 1 | Report | |
Oxfordshire | Olton | Report | Halved | 4 to 4 | Report | |
Hereford / Shrops | Harborne | Report | Warwickshire | 5 to 3 | Report | |
Bedfordshire | Millbrook | Report | Bedfordshire | 4.5 to 3.5 | Report | |
Buckinghamshire | Nuneaton | Report | Warwickshire | 6 to 2 | Report | |
Leicestershire | Coventry | Report | Leicestershire | 7 to 1 | Report | |
Autumn Meeting | Sutton Coldfield |
bottom of page